models...
Savant Homes is able to provide a variety of homes in different sizes and configurations. Each plan comes with multiple exterior options as well as interior options, to make the home buying experience easier for your home to stand out from the rest. With our design team, all floorplans are customized to fit each client's needs.
| Anders Main Floor 2,453 SF Basement 1,512 SF Total 3,965 sf Brochure | Floor Plan |
|
| Atwater Ranch 1,818 sf, Basement 1,208 sf Brochure | Floor Plan Optional Basement |
|
| Autumn Main Floor 2,168 SF Full Basement 2,168 SF Total 4,336 sf Brochure | Floor Plan | Visual Tour |
|
| Driscoll Main Floor 1,251 sf Main Floor w/out Den 1,130 sf Second Floor 1,073 sf Optional 2nd Floor 1,291 sf Brochure | Floor Plan (Main) | Floor Plan (Upper) |
|
| Eastport Main Floor 1,538 sf Second Floor 680 sf Optional 2nd Floor 1,104 sf Brochure | Floor Plan (Main) | Floor Plan (Upper) |
|
| Fairfield Main Floor 2,141 SF Basement 1,910 SF Total 4,051 sf Brochure | Floor Plan |
|
| Greenville Main Floor 1,189 sf Optional 2nd Floor 1,147 sf Optional 2nd Floor 1,316 sf Brochure | Floor Plan (Main) | Floor Plan (Upper) |
|
| Hammond (Wilkesboro) Traditional 2,602 sf, Basement 1,264sf Brochure | Floor Plan (Main) | Floor Plan (Upper) |
|
| Kirkland Craftsman 2,036 sf, Basement 1,316 sf Brochure Floor Plans & Photo Gallery Visual Tour |
|
Reunion Total 3,089 SF |
|
| Tayrn Floor Plan |
|
| Traegan Floor Plan |
|
| Trenton
Main Floor 2,004 SF Full Basement 1,268 SF Total 3,272 SF Brochure |